Model :Cora
Keyword :Handheld LIBS; compact and portable; high resolution
400-820-7939
Technical Support:021-50687686
Cora is a miniature spectrometer with advanced black coating, offering stray light less than 0.1%. It can be used for various spectral testing needs, such as UV-VIS absorbance, LED/laser measurements, LIBS, and color measurements. This industrial-grade miniature spectrometer is easy to carry and is ideal for handheld applications.
Product Parameters | 
                    |
| Item | Value | 
| Optical Interface | Key-SMA905 | 
| Number of Pixel Channels | 2048 pixels | 
| Stray Light | ≤0.1% | 
| Wavelength Temperature Drift | <0.1pixel/°C | 
| Fiber Optic Plugging Consistency | ≤ 7% | 
| AD Sampling | 16 bit | 
| Data Interface | USB 2.0、RS232 | 
| Extended Function Interface | 24 PIN | 
| Acquisition Mode | Single, Continuous, Software Trigger, Synchronous External Trigger, Asynchronous Reset External Trigger | 
| Detector Integration Times | 60 µs-65 s | 
| CCD Readout Noise | ≤ 30 | 
| CCD Dynamic Range | 3000:1 | 
| Signal-to-noise Ratio | 380:1 | 
| Response Linearity | ≥99.8% | 
| Weight | 175 g | 
| Operating Temperature | 0-40℃ | 
| Operating Humidity | 20-85% | 
| External trigger delay accuracy | 10 ns | 
1、Model Selection Table
